Mamey Nutritional Values
Nutritional Value: The nutritional composition of 100 g of fresh mamey, which is about 1/8 of a fruit, contains: 107 calories, 1.0 g protein, 0.3 g fat, 28 g carbohydrates, 1.4 g fiber, 86% water, 22 mg calcium, 14 mg phosphorus, 0.9 mg iron, 6 mg sodium, 226 mg potassium, 60 IU vitamin A, and 23 mg vitamin C.
Dried fruit is very versatile. They're wonderful in granola and muffins. Mix with nuts or seeds for trail mixes. Chop them and add to bread or wild rice stuffings seasoned with sage, or eat them right out of the bag! You can even find some great recipes here on our website.

Nutrition Facts |
Sapotes (Marmalade Plum) Raw |
Serving Size 100g |
Calories 134 |
% Daily Value* |
Total Fat 0.6g | 1% |
Saturated Fat ~g | 0% |
Cholesterol 0mg | 0% |
Sodium 7mg | 0% |
Total Carbohydrate 33.76g | 11% |
Dietary Fiber 2.6g | 10% |
Sugar ~g | ~ |
Protein 2.12g | ~ |
Vitamin A | 3% | • | Vitamin C | 33% |
Calcium | 4% | • | Iron | 6% |
*Percent Daily Values
are based on a 2,000 calorie diet. Your daily values may be higher or lower depending
on your calorie needs. |
|
Vitamins | %DV |
Vitamin A 143IU | 3% |
Retinol equivalents 7μg | ~ |
Retinol 0μg | ~ |
Alpha-carotene 0μg | ~ |
Beta-carotene 82μg | ~ |
Beta-cryptoxanthin ~μg | ~ |
Vitamin C 20mg | 33% |
Vitamin E ~mg | ~% |
Vitamin K ~μg | ~% |
Vitamin B12 0μg | 0% |
Thiamin 0.01mg | 1% |
Riboflavin 0.02mg | 1% |
Niacin 1.8mg | 9% |
Pantothenic acid ~mg | ~% |
Vitamin B6 ~mg | ~% |
Folate ~μg | ~% |
Folic Acid ~μg | ~ |
Food Folate ~μg | ~ |
Dietary Folate Equivalents ~μg | ~ |
Choline ~mg | ~ |
Lycopene 199μg | ~ |
Lutein+zeazanthin 204μg | ~ |
|
Minerals | %DV |
Calcium 39mg | 4% |
Iron 1mg | 6% |
Magnesium 30mg | 8% |
Phosphorus 26mg | 3% |
Sodium 7mg | 0% |
Potassium 454mg | 13% |
Zinc ~mg | ~% |
Copper ~mg | ~% |
Manganese ~mg | ~% |
Selenium ~μg | ~% |
Water 62.43g | ~ |
Ash 1.1g | ~ |
Useful Stats |
Percent of Daily Calorie Target (2000 calories) |
6.7% |
Percent Water Composition |
62.43% |
Protein to Carb Ratio (g/g) |
0.06g |
|
|